512 x 492 pixel | = | 251,904 pixel2 | = | 330 Horizontal TV lines |
512 x 582 pixel | = | 297,984 pixel2 | = | 330 Horizontal TV lines |
640 x 480 pixel | = | 307,200 pixel2 | = | 400 Horizontal TV lines |
768 x 492 pixel | = | 377,856 pixel2 | = | 470 Horizontal TV lines |
768 x 582 pixel | = | 446,976 pixel2 | = | 470 Horizontal TV lines |
1280 x 960 pixel | = | 1,228,800 pixel2 | = | 800 Horizontal TV lines |
蕴藏许多助人的知识与智慧。
关注蓝眼知识学院